WADA Past Presidents
WADA Presidents — Year By Year
Past Presidents – November 4, 2023
The following individuals have served as the WADA President during the history of the organization. The association salutes their dedication and leadership in the field of athletic administration. This list is updated each November after the new President takes office.
Year | Name | School | |
1 | 1971-73 | Richard Peregrine, deceased | Homestead |
2 | 1973-74 | Harley Graff, deceased | Brookfield Central |
3 | 1974-76 | John Bliese, deceased | Grafton |
4 | 1976-78 | John Klement, deceased | Monona Grove |
5 | 1978-80 | Newell Nelson, deceased | West Bend |
6 | 1980-82 | Dave Balmer, deceased | Arrowhead |
7 | 1982-84 | Paul Swanson | Madison La Follette |
8 | 1984-86 | Chuck Basting | Hartford |
9 | 1986-88 | Tom Janssen | Wauwatosa |
10 | 1988-89 | Ed Manchester, deceased | Menomonee Falls |
11 | 1989-90 | Don Maslinsky | Ashwaubenon |
12 | 1990-91 | Frank Wolf | Nicolet |
13 | 1991-92 | Mel Northway | Neenah |
14 | 1992-93 | Dave Gunderson | Bloomer |
15 | 1993-94 | Jack Cepek | Wisconsin Rapids |
16 | 1994-95 | Scott Lindgren, CMAA | Kenosha |
17 | 1995-96 | Miles Oakey, CMAA, deceased | Portage |
18 | 1996-97 | Mike Younggren, CAA | Wausau East |
19 | 1997-98 | Don Dalton, CAA, deceased | Burlington |
20 | 1998-99 | Gary Kolpin | Madison Memorial |
21 | 1999-00 | Brad Nemec | Somerset |
22 | 2000-01 | Geoff Steinbach, CAA | Arrowhead |
23 | 2001-02 | Don Tolkacz, CAA | Pulaski |
24 | 2002-03 | Barbara Deichl, CAA | Waterford |
25 | 2003-04 | Pete Miller | Merrill |
26 | 2004-05 | Mark Kryka, CAA | Verona |
27 | 2005-06 | Jeff Sitz, CMAA | Wisconsin Lutheran |
28 | 2006-07 | Bill Vickroy, CAA | Wisconsin Rapids Lincoln |
29 | 2007-08 | Mike Neary, CAA | Edgerton |
30 | 2008-09 | Greg Smith, CMAA | West De Pere |
31 | 2009-10 | Linzi Gronning, CMAA | Holmen |
32 | 2010-11 | Linzi Gronning, CMAA | Holmen |
33 | 2011-12 | Mark Kryka, CAA | Verona |
34 | 2012-13 | Bryan Yager, CAA | Reedsburg Area High School |
35 | 2013-14 | Brian Smith, CAA | Waunakee |
36 | 2014-15 | Greg Harvey, CAA | Wausau |
37 | 2015-16 | Jim McClowry, CMAA | Appleton West |
38 | 2016-17 | Tim Collins, CAA | Big Foot |
39 | 2017-18 | Peggy Seegers-Braun, CMAA | Divine Savior Holy Angels |
40 | 2018-19 | Jeremy Schlitz, CAA | Madison Memorial |
41 | 2019-20, 2020-21 | Todd Sobrilsky, CMAA | Waukesha South |
42 | 2021-22, 2022-23 | Nathan DeLany, CMAA | Marshfield |
43 | 2023-2024 | Shawn Groshek, RAA | Adams-Friendship |
44 |